Email
Home
|
2024 Class AAA Boys
First Round |
February 20-21 Home team's high school (home team marked with a '*') |
Monroe* (Albany) | 47 |
Harlem
| 39 |
Calvary Day (Savannah) | 54 |
Peach County* (Fort Valley) | 53 |
Lumpkin County (Dahlonega) | 57 |
Ridgeland* (Rossville) | 37 |
Sandy Creek* (Tyrone) | 97 |
Stephens County (Toccoa) | 42 |
Carver (Columbus) | 66 |
Richmond Academy* (Augusta) | 54 |
Savannah Country Day*
| 58 |
Mary Persons (Forsyth) | 45 |
Pickens* (Jasper) | 67 |
Coahulla Creek (Dalton) | 53
Hart County* (Hartwell) | 81 |
Carver (Atlanta) | 45 |
Hebron Christian* (Dacula) | 55 |
Cedar Grove (Ellenwood) | 49 |
Gilmer* (Ellijay) | 70 |
Lakeview-Fort Oglethorpe
| 44 |
Johnson* (Savannah) | 76 |
Jackson
| 50 |
Cross Creek* (Augusta) | 63 |
Columbus | 37 |
Douglass* (Atlanta) | 67 |
Monroe Area
| 44 |
Dawson County (Dawsonville) | 56 |
Adairsville*
| 48 |
Upson-Lee* (Thomaston) | 53 |
Long County (Ludowici) | 49 |
Dougherty* (Albany) | 96 |
Salem (Conyers) | 81 |
Second Round |
February 23-24 Home team's high school (home team marked with a '*') |
Monroe* (Albany) | 61 |
Calvary Day (Savannah) | 41 |
Sandy Creek* (Tyrone) | 92 |
Lumpkin County (Dahlonega) | 22 |
Carver (Columbus) | 52 |
Savannah Country Day* | 47 |
Hart County* (Hartwell) | 64 |
Pickens (Jasper) | 62 |
Hebron Christian (Dacula) | 63 |
Gilmer* (Ellijay) | 59 |
Johnson (Savannah) | 61 |
Cross Creek* (Augusta) | 56 |
Dougherty* (Albany) | 73 |
Upson-Lee (Thomaston) | 57 |
Douglass* (Atlanta) | 79 |
Dawson County (Dawsonville) | 42 |
Quarterfinals |
February 27-28 Home team's high school (home team marked with a '*') |
Sandy Creek* (Tyrone) | 75 |
Monroe (Albany) | 44 |
Carver (Columbus) | 76 |
Hart County* (Hartwell) | 53 |
Johnson* (Savannah) | 57 |
Hebron Christian (Dacula) | 50 |
Dougherty* (Albany) | 71 |
Douglass (Atlanta) | 64 |
Semifinals |
March 2
Savannah State University |
Sandy Creek (Tyrone) | 66 |
Carver (Columbus) | 32 |
Johnson (Savannah) | 55 |
Dougherty
| 51 |
Finals |
March 8
Macon Coliseum |
Sandy Creek (Tyrone) | 74 |
Johnson (Savannah) | 49 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Sandy Creek
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|