Email
Home
|
2023 Class AAA Boys
First Round |
February 21-22 Home team's high school (home team marked with a '*') |
Douglass (Atlanta) | 61 |
Lakeview-Fort Oglethorpe*
| 52 |
Hebron Christian (Dacula) | 74 |
White County* (Cleveland) | 55 |
Harlem*
| 57 |
Beach (Savannah) | 56 |
Dougherty* (Albany) | 90 |
Mary Persons (Forsyth) | 37 |
Cedar Grove* (Ellenwood) | 73 |
LaFayette
| 53 |
Monroe Area*
| 80 |
Pickens (Jasper) | 57 |
Long County* (Ludowici) | 82 |
Salem (Conyers) | 71
Upson-Lee* (Thomaston) | 72 |
Carver (Columbus) | 70 |
Crisp County (Cordele) | 66 |
Jackson*
| 64 |
Johnson* (Savannah) | 107 |
Hephzibah
| 45 |
Wesleyan (Norcross) | 59 |
Stephens County* (Toccoa) | 48 |
Sandy Creek* (Tyrone) | 100 |
Ringgold | 57 |
Monroe* (Albany) | 68 |
Peach County (Fort Valley) | 33 |
Cross Creek* (Augusta) | 86 |
Groves (Savannah) | 63 |
Hart County (Hartwell) | 83 |
Gilmer* (Ellijay) | 77 |
Adairsville*
| 80 |
Carver (Atlanta) | 56 |
Second Round |
February 24-25 Home team's high school (home team marked with a '*') |
Douglass* (Atlanta) | 74 |
Hebron Christian (Dacula) | 43 |
Dougherty* (Albany) | 76 |
Harlem
| 59 |
Cedar Grove (Ellenwood) | 62 |
Monroe Area* | 55 |
Long County (Ludowici) | 71 |
Upson-Lee* (Thomaston) | 68 |
Johnson* (Savannah) | 78 |
Crisp County (Cordele) | 54 |
Sandy Creek (Tyrone) | 68 |
Wesleyan (Norcross) | 22 |
Cross Creek* (Augusta) | 65 |
Monroe (Albany) | 54 |
Hart County (Hartwell) | 68 |
Adairsville*
| 60 |
Quarterfinals |
February 28-March 1 Home team's high school (home team marked with a '*') |
Douglass (Atlanta) | 78 |
Dougherty (Albany) | 73 |
Cedar Grove* (Ellenwood) | 95 |
Long County (Ludowici) | 92 |
Sandy Creek (Tyrone) | 56 |
Johnson (Savannah) | 50 |
Cross Creek* (Augusta) | 72 |
Hart County (Hartwell) | 65 |
Semifinals |
March 3
Fort Valley State |
Cedar Grove (Ellenwood) | 61 |
Douglass (Atlanta) | 45 |
Sandy Creek (Tyrone) | 54 |
Cross Creek (Augusta) | 35 |
Finals |
March 10
Macon Coliseum |
Sandy Creek (Tyrone) | 66 |
Cedar Grove (Ellenwood) | 38 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Sandy Creek
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|