2022 Class A Boys Private
First Round |
February 22-23 Home team's high school (home team marked with a '*') |
Deerfield-Windsor (Albany) | 71 |
Aquinas* (Augusta) | 56 |
Galloway* (Atlanta) | 59 |
Walker (Marietta) | 57 |
Tallulah Falls*
| 59 |
Mount Bethel Christian (Marietta) | 39 |
Greenforest Christian* (Decatur) | 87 |
Brookstone (Columbus) | 34 |
Stratford Academy* (Macon) | 68 |
Savannah Country Day
| 63 |
North Cobb Christian* (Kennesaw) | 68 |
Hebron Christian (Dacula) | 58 |
George Walton Academy (Monroe) | 68 |
Mount Pisgah* (Johns Creek) | 63
Heritage* (Newnan) | 60 |
Southwest Atlanta Christian Academy
| 46 |
St. Anne-Pacelli* (Columbus) | 62 |
Eagle's Landing Christian Academy (McDonough) | 61 |
King's Ridge Christian* (Alpharetta) | 69 |
Athens Christian
| 57 |
Providence Christian* (Lilburn) | 72 |
Darlington (Rome) | 54 |
Calvary Day* (Savannah) | 47 |
Tattnall Square Academy (Macon) | 44 |
First Presbyterian Day* (Macon) | 59 |
Savannah Christian
| 51 |
Paideia* (Atlanta) | 47 |
Trinity Christian (Sharpsburg) | 42 |
St. Francis (Alpharetta) | 57 |
Prince Avenue Christian* (Bogart) | 52 |
Mount Vernon (Atlanta) | 56 |
Christian Heritage* (Dalton) | 51 |
Second Round |
February 25-26 Home team's high school (home team marked with a '*') |
Galloway* (Atlanta) | 80 |
Deerfield-Windsor (Albany) | 57 |
Greenforest Christian* (Decatur) | 80 |
Tallulah Falls
| 34 |
North Cobb Christian* (Kennesaw) | 83 |
Stratford Academy (Macon) | 46 |
Heritage* (Newnan) | 42 |
George Walton Academy (Monroe) | 36 |
King's Ridge Christian* (Alpharetta) | 70 |
St. Anne-Pacelli (Columbus) | 61 |
Calvary Day* (Savannah) | 68 |
Providence Christian (Lilburn) | 61 |
St. Francis* (Alpharetta) | 55 |
Paideia (Atlanta) | 52 |
First Presbyterian Day* (Macon) | 68 |
Mount Vernon (Atlanta) | 58 |
Quarterfinals |
March 1-2 Home team's high school (home team marked with a '*') |
Greenforest Christian* (Decatur) | 61 |
Galloway (Atlanta) | 43 |
Heritage* (Newnan) | 52 |
North Cobb Christian (Kennesaw) | 51 |
King's Ridge Christian (Alpharetta) | 62 |
Calvary Day* (Savannah) | 47 |
First Presbyterian Day* (Macon) | 64 |
St. Francis (Alpharetta) | 53 |
Semifinals |
March 4
Buford City Arena |
Greenforest Christian (Decatur) | 69 |
Heritage (Newnan) | 40 |
King's Ridge Christian (Alpharetta) | 59 |
First Presbyterian Day (Macon) | 57 |
Finals |
March 12
Macon Coliseum |
Greenforest Christian (Decatur) | 61 |
King's Ridge Christian (Alpharetta) | 52 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Greenforest Christian
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|