Email
Home
|
2020 Class AAAAAAA Boys
First Round |
February 14-15 Home team's high school (home team marked with a '*') |
Newton (Covington) | 85 |
Collins Hill* (Suwanee) | 80 |
Westlake (College Park) | 61 |
Cherokee* (Canton) | 55 |
North Cobb* (Acworth) | 56 |
Tift County (Tifton) | 37 |
Milton* | 86 |
Central Gwinnett (Lawrenceville) | 63 |
Shiloh* (Lithonia) | 58 |
Peachtree Ridge (Suwanee) | 45 |
Wheeler* (Marietta) | 68 |
Etowah (Woodstock) | 43 |
Kennesaw Mountain
| 65 |
Colquitt County* (Moultrie) | 58 |
Pebblebrook* (Mableton) | 79 |
Woodstock (Lilburn) | 59
Grayson* | 78 |
Discovery (Lawrenceville) | 41 |
Norcross* | 65 |
Lambert (Suwanee) | 49 |
Hillgrove* (Powder Springs) | 46 |
Camden County* (Kingsland) | 43 |
East Coweta (Sharpsburg) | 66 |
Walton* (Marietta) | 59 |
North Gwinnett* (Sugar Hill) | 64 |
Archer (Lawrenceville) | 59 |
South Forsyth* (Cumming) | 62 |
Parkview (Lilburn) | 53 |
McEachern* (Powder Springs) | 68 |
Roswell | 43 |
Shiloh (Snellville) | 73 |
West Forsyth* (Cumming) | 48 |
Second Round |
February 21 Home team's high school (home team marked with a '*') |
Newton* (Covington) | 74 |
Westlake (College Park) | 65 |
Milton* | 72 |
North Cobb (Acworth) | 57 |
Wheeler* (Marietta) | 65 |
Shiloh (Lithonia) | 64 |
Berkmar* (Lilburn) | 83 |
Kennesaw Mountain
| 46 |
Grayson*
| 67 |
Pebblebrook (Mableton) | 54 |
Norcross*
| 67 |
Hillgrove (Powder Springs) | 27 |
North Gwinnett* (Sugar Hill) | 68 |
East Coweta (Sharpsburg) | 65 |
McEachern* (Powder Springs) | 59 |
South Forsyth (Cumming) | 53 |
Quarterfinals |
February 25-26 Home team's high school (home team marked with a '*') |
Milton* | 68 |
Newton (Covington) | 62 |
Wheeler* (Marietta) | 53 |
Berkmar (Lilburn) | 43 |
Grayson*
| 65 |
Norcross
| 27 |
McEachern (Powder Springs) | 75 |
North Gwinnett* (Sugar Hill) | 68 |
Semifinals |
February 29
Buford City Arena |
Wheeler (Marietta) | 59 |
Milton | 47 |
Grayson
| 82 |
McEachern (Powder Springs) | 76 |
Finals |
March 7
Macon Coliseum |
Wheeler (Marietta) | 60 |
Grayson
| 59 |
The Tournament
Teams: 32
How determined: Region winners through 4th place. Region 4th place in Region 1 replaced by at-large bid determined by power ratings.
Champion: Wheeler
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|