Email
Home
|
2017 Class AAAAA Boys
First Round |
February 17 Home team's high school (home team marked with a '*') |
Eagle's Landing* (20-6) (McDonough) | 61 |
Wayne County (11-16) (Jesup) | 41 |
Dutchtown* (19-8) (Hampton) | 59 |
Ware County (12-13) (Waycross) | 55 |
February 18 Home team's high school (home team marked with a '*') |
Riverwood* (21-5) (Atlanta) | 65 |
Flowery Branch (19-8) | 63 |
Starr's Mill* (17-10) (Fayetteville) | 64 |
Harris County (10-17) (Hamilton) | 56 |
Miller Grove* (18-8) (Lithonia) | 73 |
Paulding County (11-17) (Dallas) | 46 |
Cedar Shoals* (23-4) (Athens) | 64 |
Maynard Jackson (19-8) (Atlanta) | 47 |
Statesboro* (18-9) | 63 |
Jones County (13-14) (Gray) | 50 |
Riverdale (11-11) | 74 |
Veterans* (11-13) (Kathleen) | 65 |
Lithonia (11-16) | 75 |
Villa Rica* (21-6) | 66 |
New Hampstead* (17-8) (Savannah) | 85 |
Union Grove (21-7) (McDonough) | 62 |
Buford* (24-2) | 75 |
Lithia Springs (15-11) | 63 |
Southwest DeKalb (16-12) (Panthersville) | 52 |
Kell* (21-7) (Marietta) | 34 |
Warner Robins* (24-3) | 60 |
Griffin (6-20) | 53 |
Carver* (15-13) (Atlanta) | 54 |
Loganville (13-14) | 45 |
Columbia* (20-7) (Decatur) | 74 |
Carrollton (19-9) | 51 |
Fayette County* (20-7) (Fayetteville) | 58 |
Bainbridge (10-18) | 48 |
Second Round |
February 22 Home team's high school (home team marked with a '*') |
Riverwood (22-5) (Atlanta) | 64 |
Eagle's Landing* (21-6) (McDonough) | 63 |
Cedar Shoals (24-4) (Athens) | 48 |
Statesboro* (19-9) | 35 |
February 23 Home team's high school (home team marked with a '*') |
Miller Grove* (19-8) (Lithonia) | 55 |
Starr's Mill (18-10) (Fayetteville) | 33 |
Lithonia (12-16) | 55 |
Riverdale* (12-11) | 45 |
Buford* (25-2) | 69 |
New Hampstead (18-8) (Savannah) | 68 |
Warner Robins* (25-3) | 65 |
Southwest DeKalb (17-12) (Panthersville) | 45 |
Carver* (16-13) (Athens) | 66 |
Dutchtown (20-8) (Hampton) | 57 |
Fayette County* (21-7) (Fayetteville) | 66 |
Columbia (21-7) (Decatur) | 45 |
Quarterfinals |
February 29 Home team's high school (home team marked with a '*') |
Miller Grove* (20-8) (Lithonia) | 59 |
Riverwood (23-5) (Atlanta) | 43 |
Cedar Shoals* (25-4) (Athens) | 59 |
Lithonia (13-16) | 52 |
Buford* (26-2) | 94 |
Warner Robins (26-3) | 72 |
Fayette County* (22-7) (Fayetteville) | 65 |
Carver (17-13) (Atlanta) | 52 |
Semifinals |
March 4
Columbus State |
Buford (27-2) | 83 |
Fayette County (23-7) (Fayetteville) | 60 |
Cedar Shoals (26-4) (Athens) | 59 |
Miller Grove (21-8) (Lithonia) | 38 |
Finals |
March 8
University of Georgia |
Buford (28-2) | 75 |
Cedar Shoals (27-4) (Athens) | 61 |
The Tournament
Teams: 32
How determined: Region winners through 4th place
Champion: Buford
School Title:
Final Record: 29-2
Coach: Eddie Martin
Notes:
Other notes:
|
|