Email
Home
|
2007 Class AAAA Boys
Opening Round |
February 24 Home team's high school (home team marked with a '*') |
North Clayton (College Park) | 69 |
Lee County * (Leesburg) | 57 |
Riverdale | 85 |
Bainbridge * (13-14) | 53 |
Jonesboro * (22-7) | 48 |
Americus-Sumter | 42 |
Griffin * (15-10) | 68 |
Thomas County Central (9-18) (Thomasville) | 36 |
Ware County (17-9) (Waycross) | 76 |
Fayette County * (23-5) (Fayetteville) | 73 |
Westlake * (21-7) (College Park) | 84 |
Wayne County (21-7) (Jesup) | 62 |
Statesboro * (17-11) | 57 |
Whitewater (17-11) (Fayetteville) | 47 |
Richmond Academy * (19-9) (Augusta) | 73 |
McIntosh (Peachtree City) | 57 |
Lithia Springs * (26-2) | 69 OT |
Dacula (18-10) | 61 OT |
Loganville (20-8) | 68 |
Cherokee * (24-4) (Canton) | 63 |
Pebblebrook (21-6) (Mableton) | 63 |
Alcovy * (15-14) | 50 |
Cedar Shoals * (26-1) (Athens) | 70 |
Alexander (19-10) (Douglasville) | 55 |
Columbia * (27-1) (Decatur) | 86 |
Ridgeland (17-9) (Rossville) | 61 |
Tucker * (25-2) | 76 |
Northwest Whitfield (Tunnel Hill) | 43 |
Stone Mountain (23-6) | 80 |
Dalton * | 52 |
Mays (13-15) (Atlanta) | 75 |
Rome * | 47 |
Second Round |
March 1 Macon (Mercer) - University Center |
North Clayton (College Park) | 71 |
Westlake (22-7) (College Park) | 59 |
Griffin (16-10) | 71 |
Statesboro (18-11) | 50 |
March 1 Marietta High School |
Tucker (26-2) | 80 |
Lithia Springs (27-2) | 71 |
Stone Mountain (24-6) | 78 |
Cedar Shoals (27-1) (Athens) | 64 |
March 2 Macon (Mercer) - University Center |
Jonesboro (23-7) | 73 |
Richmond Academy (20-9) (Augusta) | 64 |
Riverdale | 79 |
Ware County (18-9) (Waycross) | 66 |
March 2 Marietta High School |
Pebblebrook (22-6) (Mableton) | 63 |
Mays (14-15) (Atlanta) | 41 |
Columbia (28-1) (Decatur) | 78 |
Loganville (21-8) | 47 |
Quarterfinals |
March 3 Macon (Mercer) - University Center |
North Clayton (College Park) | 68 |
Griffin (17-10) | 62 |
Riverdale | 70 |
Jonesboro (24-7) | 53 |
March 3 Marietta High School |
Tucker (27-2) | 84 |
Stone Mountain (25-6) | 69 |
Columbia (29-1) (Decatur) | 77 |
Pebblebrook (23-6) (Mableton) | 56 |
Semifinals |
March 7
Duluth - Gwinnett Arena |
Tucker (28-2) | 61 |
North Clayton (College Park) | 56 |
Columbia (30-1) (Decatur) | 65 |
Riverdale | 55 |
Finals |
March 9
Duluth - Gwinnett Arena |
Tucker (29-2) | 56 |
Columbia (31-1) (Decatur) | 51 |
The Tournament
Teams: 32
How determined: Region 1st through 4th place winners.
Champion: Tucker
School Title:
Final Record: 30-2
Coach: James Hartry
Notes:
|
|